Transparent Pricing for Teams
Signup for your whole company or just a few teams
- Monthly
- Annually
Free
Employee Enagement
$0 /mo
1 year free
- Match up to 24 users per matching round
- Create multiple Lead.bot matching channels
- Customize schedule and frequency for 1 matching channel
- Access insights into your workplace usage
- Employees can opt in/out
- Use 32 Watercooler topics
See More
Recommended
Standard
Essential Matching
$59 /mo
Pricing varies based on usage
Everything in Free Plan, Plus
- Match an unlimited number of users per matching round
- Create multiple Lead.bot matching channels
- Customize schedule and frequency for unlimited matching channels
- Birthday & Work Anniversary Celebrations
- AI Generated Watercooler Templates
- Customizable Pulse Surveys
- Ivy-League Research-backed Team Dynamic Survey Template
See More
Engagement
Starting from
$99 /mo
*Billed Monthly
pricing varies based on usage
Everything in Standard Plan, Plus
- Customizable New Hire Onboarding with Flexible Templates
- Individual or Bulk Setting
- Manager Checkin Reminders
- New Hire 30,60,90 + check ins
- New Hire Reminders
- New Hire Buddy Program
- New Hire Churn Risk Report
- Private post-meeting surveys
- Participant Settings Portal
See More
Premium
Talk to Sales
Everything in Engagement Plan, Plus
- Plan available for 500+ Employee
- Company Knowledge Network Influencer Mapping
- Silent Quitter Detection
- Operational Inefficiency Analysis
- Subject Matter Expert Finder
- Culture Champion Reporting
- AI consultation on Operational Efficiency
- Connection Progress
See More
Free
Employee Enagement
$0 /mo
1 year free
- Match up to 24 users per matching round
- Create multiple Lead.bot matching channels
- Customize schedule and frequency for 1 matching channel
- Access insights into your workplace usage
- Employees can opt in/out
- Use 32 Watercooler topics
See More
Recommended
Standard
Essential Matching
$49 /mo
Pricing varies based on usage
Everything in Free Plan, Plus
- Match an unlimited number of users per matching round
- Create multiple Lead.bot matching channels
- Customize schedule and frequency for unlimited matching channels
- Birthday & Work Anniversary Celebrations
- AI Generated Watercooler Templates
- Customizable Pulse Surveys
- Ivy-League Research-backed Team Dynamic Survey Template
See More
Engagement
Starting from
$99 /mo
*Billed Annually
pricing varies based on usage
Everything in Standard Plan, Plus
- Customizable New Hire Onboarding with Flexible Templates
- Individual or Bulk Setting
- Manager Checkin Reminders
- New Hire 30,60,90 + check ins
- New Hire Reminders
- New Hire Buddy Program
- New Hire Churn Risk Report
- Private post-meeting surveys
- Participant Settings Portal
See More
Premium
Talk to Sales
Everything in Engagement Plan, Plus
- Plan available for 500+ Employee
- Company Knowledge Network Influencer Mapping
- Silent Quitter Detection
- Operational Inefficiency Analysis
- Subject Matter Expert Finder
- Culture Champion Reporting
- AI consultation on Operational Efficiency
- Connection Progress
See More
Pricing Tiers for Standard Plan
100+ Active Employee Members
$479 /mo
Billed Monthly
(additional $240 for every 100 users)
100+ Active Employee Members
$399 /mo
Billed Annually
(additional $200 for every 100 users)
Try Lead.bot for free today, and maximize your employee experience
 Find Your Match New
Optimal Plans for Every Business Size and Need
- Less than 500 employees
- More than 500 employees
Recommended for you
Standard Plan
Best for the companies with
less than 500 employees
- For organizations with fewer than 500 employees
- For teams within larger companies (not company-wide implementation)
- For budget-conscious users seeking maximum value
This plan only requires minimal data, read more here.
Engagement Plan
Best for companies in
expansion mode or facing new hire retention/integration challenges
- Focus on onboarding new hires, introducing buddies, coaching new managers, and sending information and reminders
- Including features from the Standard Plan
This plan only requires minimal data read more here.
Standard Plan
Best for companies
with 500+ employees in hybrid or multi-location environments.
- For organizations with 500+ employees seeking to create cross-team, company-wide knowledge-sharing programs—casual or structured—or manage multiple initiatives.
- Perfect for companies with centrally managed budgets, aiming to maximize cross-team synergies.
This plan only requires minimal data, read more here.
Recommended for you
Premium Plan
Best for companies looking to
identify high-performing teams, surface hidden talent, and drive collaboration across departments.
- Identify key contributors, subject matter experts, and influencers to drive collaboration and accelerate performance.
- Uncover hidden talent and optimize cross-team knowledge sharing by mapping how information flows across the organization.
- Including features from the Standard Plan
This plan only allows selective data to provide.
Compare Plan Features
Features
Standard
Engagement
Premium
| Features | Standard | Engagement | Premium |
|---|---|---|---|
| Usage | |||
| Number of Programs | Up to Unlimited | Up to Unlimited | Up to Unlimited |
| Number of Program Templates | Customizable & Unlimited | Customizable & Unlimited | Customizable & Unlimited |
| Number of Users | Variable | Variable | Variable |
| Number of Admin Seats | Unlimited | Unlimited | Unlimited |
| Admin Features | |||
| Standard Matching | |||
| Watercooler | |||
| Match Frequency | 1-12 weeks | 1-12 weeks | 1-12 weeks |
| Match Group Size | Up to 8 | Up to 8 | Up to 8 |
| Cross Group Matching | |||
| Cross Audience Matching | |||
| Within Group Matching | |||
| Lottery Matching | |||
| Leaderboards | |||
| Ice Breaker Questions | |||
| Message Customization | |||
| Birthday & Work Anniversary Celebrations | |||
| AI Generated Watercooler Templates | |||
| Company Setting Health Check | |||
| Pulse surveys | |||
| Ivy-League Research-backed Team Dynamic Survey Template | |||
| AI-Generated Template | |||
| Customized Pulse Survey | |||
| Team Poll | |||
| New Hire Onboarding Process Management | |||
| Customizable New Hire Onboarding with Flexible Templates | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Individual or Bulk Setting | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Manager Checkin Reminders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| New Hire 30,60,90 + check ins | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| New Hire Reminders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| New Hire Buddy Program | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| New Hire Churn Risk Report | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Knowledge Management | |||
| Company Knowledge Network Influencer Mapping | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Silent Quitter Detection | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Operational Inefficiency Analysis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Subject Matter Expert Finder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Analytics and Reporting | |||
| Private post-meeting surveys | |||
| Program Surveys | |||
| Custom Surveys | |||
| Meeting Reporting | |||
| Match History | |||
| Connection Progress | |||
| Culture Champion Reporting | |||
| Data Exporting | |||
| AI consultation on Operational Efficiency | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Participant Features | |||
| Participant Settings Portal | |||
| Exclusion Preferences | |||
| Preferred Meeting Times | |||
| Pause Participation | |||
| Connection History | |||
| 1-click Scheduling | |||
| User Bios | |||
| User Profile | |||
| Working Hours | |||
| Scheduling Nudges | |||
| Integrations | |||
| Microsoft Teams | |||
| Slack | |||
| Outlook Calendar | |||
| Google Calendar | |||
| HRIS User Import | Available Upon Request | Available Upon Request | Available Upon Request |
| Support & Security | |||
| Help Center | |||
| 24/7 Response |

